|
|
|
|
|
|
|
|
Lottery results are based upon the MIDDAY drawing of the Pennsylvania Lottery. Results are posted weekly on Mondays and remain available for viewing until the end of the month. For a list of the prior month's winners, click here. Prize money is mailed to the winners on Friday each week. The following abbreviations are used to designate the seller's parish: SR = St. Richard, SA = St. Anselm.
|
|
| March 9 |
| Ticket | Prize | Winner | Seller |
| 669 | $50 | Fran Simpson | Kim Cantagallo (SA) |
| 696 | $25 | Sharon Pond | Sharon Pond (SA) |
| 966 | $25 | UNSOLD | UNSOLD |
|
| March 8 |
| Ticket | Prize | Winner | Seller |
| 670 | $50 | Mary Bucciarelli | Marty Gallagher (SA) |
| 607 | $10 | Rose Stewart | Taylor Black (SR) |
| 067 | $10 | | |
| 076 | $10 | Bob Brennan | Fr. Kaufman (SR) |
| 706 | $10 | T. Salerno | Donna Griffin (SA) (SA) |
| 760 | $10 | Beverly Geist | Bev Geist (SA) |
|
| March 7 |
| Ticket | Prize | Winner | Seller |
| 495 | $50 | Danielle Stone | Joan Tasca (SR) |
| 459 | $10 | Marion Stockette | Bev Geist (SA) |
| 549 | $10 | Pat Gallagher | Peggy Lordan (SA) |
| 594 | $10 | Mick Tarde | Kathy Zaremski (SA) |
| 945 | $10 | Gail Nebinger | Diane Serembus (SA) |
| 954 | $10 | UNSOLD | UNSOLD |
|
| March 6 |
| Ticket | Prize | Winner | Seller |
| 702 | $50 | Michael Milillo, Jr. | ed Milillo (SA) |
| 720 | $10 | Bill Clark | Joan Roman (SA) |
| 027 | $10 | Frank Verratti | Church (SR) |
| 072 | $10 | Laurie Payne | Church (SA) |
| 207 | $10 | UNSOLD | UNSOLD |
| 270 | $10 | Marie DelViscio | Joanne Donnelly (SR) |
|
| March 5 |
| Ticket | Prize | Winner | Seller |
| 250 | $50 | Joe White | Kathy Zaremski (SA) |
| 205 | $10 | Norma Monti | Dave Breslin (SA) |
| 502 | $10 | Jim Myers | Ed Milillo (SA) |
| 520 | $10 | Sandra Bentivoglio | Church (SR) |
| 025 | $10 | Joe White | Kathy Zaremski (SA) |
| 052 | $10 | Joseph Elitz | Diane McDowell (SA) |
|
| March 4 |
| Ticket | Prize | Winner | Seller |
| 096 | $50 | UNSOLD | UNSOLD |
| 069 | $10 | Dan McDowell | Diane McDowell (SA) |
| 609 | $10 | Charles Leonard | Fr. Kaufman (SR) |
| 690 | $10 | Mike Foreman, Jr. | Tom Foreman (SA) |
| 906 | $10 | Edythe Sarallo | Yolanda D'Ambrosio (SR) |
| 960 | $10 | Wilfred Maloney | Fr. Kaufman (SR) |
|
| March 3 |
| Ticket | Prize | Winner | Seller |
| 079 | $50 | | |
| 097 | $10 | UNSOLD | UNSOLD |
| 709 | $10 | Mary Ann Shane | Dee Delany (SR) |
| 790 | $10 | Laura Borgia | Karen Borgia (SR) |
| 907 | $10 | Mary Ianoale | Yolanda D'Ambrosio (SR) |
| 970 | $10 | K. Kent | Church (SA) |
|
| March 2 |
| Ticket | Prize | Winner | Seller |
| 859 | $50 | UNSOLD | UNSOLD |
| 895 | $10 | | |
| 589 | $10 | Delany | Dee Delany (SR) |
| 598 | $10 | Edna Pineiro | p. Pineiro (SR) |
| 958 | $10 | Lou Klein | Bev Geist (SA) |
| 985 | $10 | Bridget Devlin | Ray white (SA) |
|
| March 1 |
| Ticket | Prize | Winner | Seller |
| 088 | $50 | Joann Whartenby | Mary Ann Becker (SA) |
| 808 | $25 | Marian DeRita | Eileen Ceraso (SR) |
| 880 | $25 | Ed Milillo, Jr. | Ed Milillo (SA) |
|
|